Competitions

U18 - JBNPL 3 North-West

0
def. by
FINAL
1
Sun 19 May - 3:00 PM
  HTS FTS OG YC RC
Brunswick City SC 0 0 0 2 0
Pascoe Vale FC 1 1 0 3 0

Brunswick City SC

Player Name G OG YC RC
Dimitri Fokianos 0 0 0 0
William Sophocli 0 0 0 0
Alexander Dolkas 0 0 0 0
Jack Lynch 0 0 0 0
Harry Fonianis 0 0 0 0
Mason Stainwall 0 0 0 0
Anthony Binos 0 0 0 0
Abdurahman Mohamed 0 0 0 0
Efrem Lemma 0 0 0 0
Panayiotis Vavitsas 0 0 1 0
Mitchell Mcdermott 0 0 0 0
Henry Hoskins 0 0 0 0
Pantelis Stefanidis 0 0 0 0
Harley Payn 0 0 0 0
Mohamad Al Othman 0 0 0 0
Charlie Iemma 0 0 0 0
Christopher Katsoulis 0 0 1 0
Hakim Kader 0 0 0 0

Pascoe Vale FC

Player Name G OG YC RC
Luca Sesto 0 0 0 0
Connor Cometti 0 0 0 0
Tyson Sacco 0 0 1 0
Joshua Caruana 0 0 0 0
Deniz Olcucu 0 0 0 0
Barancem Kavak 0 0 0 0
Sami Ulusoy 0 0 0 0
Jack Morabito 0 0 0 0
Dante Didomizio 0 0 0 0
Jaxon Russell 0 0 0 0
Hugh Moscardo 0 0 0 0
Isaac Verrier 0 0 1 0
Edward Thomas 0 0 1 0
Arif Kupucu 0 0 0 0
Felix Ruiz 1 0 0 0

Brunswick City SC

Cautions:
P. Vavitsas, C. Katsoulis

Pascoe Vale FC

Goals:
F. Ruiz

Cautions:
I. Verrier, T. Sacco, E. Thomas

Game Officials

Umpire/Referee NameType
Alireza Karimi Jafari Assistant Referee 2
Bill Triantafilopoulos Referee
Ali Emir Arslan Assistant Referee 1

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen