Competitions

U15 - NPL East VIC Boys

2
def. by
FINAL
4
Sun 17 Mar - 11:10 AM
  HTS FTS OG YC RC
Manningham United FC - JBNPL U15 1 2 0 2 0
Ringwood City FC 4 4 0 1 0

Manningham United FC - JBNPL U15

Player Name G OG YC RC
Christos Stefanidis 0 0 0 0
Nicholas Voukelatos 0 0 0 0
Anom Bajracharya 0 0 0 0
Ayan Bajracharya 0 0 0 0
Athan Zannis 0 0 0 0
Myles Siablis 0 0 1 0
Jake Bocevski 0 0 0 0
Anthony Muzoski 0 0 0 0
Julian Ortiz 0 0 1 0
Lucas Vagias 0 0 0 0
Ilion Stefanovski 0 0 0 0
Summit Shrestha 0 0 0 0
Jay Cameron 0 0 0 0
Franchi Melocco 0 0 0 0
James Preece 0 0 0 0
Marcus Battistella 0 0 0 0
Marcus Carbone 0 0 0 0
Kourosh Mozafari 0 0 0 0
Toby Lymberatos 1 0 0 0
Patrick Clarke 1 0 0 0

Ringwood City FC

Player Name G OG YC RC
James Gannon 0 0 0 0
Lilo Haines 0 0 0 0
Alexander Pezzano 0 0 0 0
Nicholas Pezzano 0 0 0 0
Archer Ferris 0 0 0 0
Paul O'Shea 0 0 0 0
Jordan Tsidimas 0 0 0 0
Connor Tsinaris 0 0 0 0
Curtis James Rajoo 0 0 0 0
Pak Nin Guo 0 0 0 0
Alexander Genitsaris 0 0 1 0
Gidi Yoresh 0 0 0 0
Lachlan Caulfield 0 0 0 0
Aidan De Simone 0 0 0 0
Antonio Pezzano 1 0 0 0
Michael Mitropoulos 1 0 0 0
Ezekiel Boston 2 0 0 0

Game Officials

Umpire/Referee NameType
Matthew Amoddio Referee
James Sarantos Assistant Referee 1
Madeline Darragh Assistant Referee 2

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen